Landscaping software pricing matrix
Compare published starting prices and core features across 8 platforms used by lawn care and landscape companies. Prices change — confirm on each vendor site before you buy. For crew-size guidance, see our pricing guide.
| Vendor | Starting price | Category | Best for | Routes | Recurring | QuickBooks | Mobile | Snow | Design-build | Chemical | Visit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FieldPulse From ~$39/mo; good for very small teams testing software for the first time. | ~$39/mo | All-in-one field service | Solo operator, 2–5 crew | Visit | |||||||
| GorillaDesk From ~$49/mo; tiers based on active customers and features. | ~$49/mo | Lawn maintenance | Solo operator, 2–5 crew, 6–15 crew | Visit | |||||||
| Jobber Core plan from ~$49/mo (1 user); Connect/Grow tiers add automations and more users. | ~$49/mo | All-in-one field service | Solo operator, 2–5 crew | Visit | |||||||
| Housecall Pro Basic from ~$59/mo; higher tiers add CSR AI, marketing, and more users. | ~$59/mo | All-in-one field service | Solo operator, 2–5 crew, 6–15 crew | Visit | |||||||
| Service Autopilot Plans from ~$97/mo depending on features and crew size. | ~$97/mo | Lawn maintenance | 2–5 crew, 6–15 crew | Visit | |||||||
| LMN (Landscape Management Network) Pro plans typically from ~$197/mo; priced for serious landscape contractors. | ~$197/mo | Landscape-specific | 2–5 crew, 6–15 crew, 15+ crew | Visit | |||||||
| Aspire (ServiceTitan landscape) Custom pricing — typically for $3M+ revenue landscape firms; demo required. | Custom | Landscape-specific | 6–15 crew, 15+ crew | Visit | |||||||
| SingleOps Custom quote based on users and modules; mid-market pricing. | Custom | Landscape-specific | 6–15 crew, 15+ crew | Visit |
Starting prices are approximate entry tiers researched for Landscape Tools Guide. Mid-tier and enterprise plans usually cost more. Custom-priced vendors (Aspire, SingleOps) typically quote after a demo.